Limited Time Sale$22.48 cheaper than the new price!!
| Management number | 211969768 | Release Date | 2026/04/06 | List Price | $14.99 | Model Number | 211969768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DV803046 Features: -Dewipe outs. -Warmer / dryer climates or heated spray booths. Product Type: -Wet. Generic Specifications: -DeWipe-Outs 50% IPA / 50% DI Water (contains 3.28 lbs VOC per gallon of solution). Dimensions: Overall Product Weight: -11 Pounds. Overall Width - Side to Side: -17 Inches. Overall Depth - Front to Back: -11 Inches.
| UPC | 658701030460 |
|---|---|
| Color | Factory |
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | DeVilbiss |
| Scent Name | Unscented |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | DeVilbiss |
| Model Number | 803046 |
| Material Type | Non-woven fabric |
| Item Type Name | Tools |
| Item Dimensions | 10.25 x 13 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Improves paint job quality |
| Material Features | Organic |
| Package Type Name | Flat Pack |
| Material Type Free | Alcohol Free, Dye Free, Fragrance Free |
| Included Components | DeVilbiss - Dewipe Out 6 Per Case (803046) |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 803046 |
| Recommended Uses For Product | paint preparation, static reduction, residue removal, various surfaces, different climates |
| Global Trade Identification Number | 00658701030460 |
| Other Special Features of the Product | Antibacterial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form