Limited Time Sale$34.67 cheaper than the new price!!
| Management number | 212961743 | Release Date | 2026/04/12 | List Price | $23.12 | Model Number | 212961743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since we started business in 1974, we have been dedicated to being a leader in the off-road suspension industry. We aspire to keep innovating, as well as to continue to be a benchmark in the off-road suspension world and to be recognized for the quality of our products and service.
| UPC | 803696238876 |
|---|---|
| Brand Name | Skyjacker |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Skyjacker |
| Model Number | B8573 |
| Material Type | Iron |
| Item Type Name | Shocks and Struts |
| Extended Length | 17.3 Inches |
| Exterior Finish | Machined |
| Compressed Length | 12.53 Inches |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Shocks and Struts |
| Part Interchange Info | B8573 |
| Manufacturer Part Number | B8573 |
| OEM Equivalent Part Number | B8573 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Manufacturer’s Warranty |
| Global Trade Identification Number | 00803696238876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form